Cobra FLY-Z Fairway Wood
Larger Face, Longer Distances, Greater Distance On Off-Center Hits
These items may be similar: Mens Fairway Woods

Authorized Dealer

Cobra FLY-Z Fairway Wood Details
Featuring a low, back CG placement, the Fly-Z Fairway is designed for forgiveness and will deliver the optimum combination of a low center of gravity and higher ball speed. This position combined with the new Speed Channel Face provides even more ball speed and greater distance on off-center hits. Designed with a high strength steel insert that allows for a larger, thinner face, which enables more face flex for faster ball speeds, longer distances and higher trajectory.
- Combination of low center of gravity and higher ball speed for increased forgiveness
- Speed Channel Face creates more ball speed and greater distance on off-center hits
- High strength steel insert for larger, thinner face creates faster ball speeds
- MyFly8 gives you eight adjustable loft-trajectory settings
Cobra FLY-Z Fairway Wood Specifications
FLY-Z Fairway Specifications | |||||||
---|---|---|---|---|---|---|---|
Color | Club | Loft/Trajectory Settings | Length | Swing Weight (Graphite) | Head Volume | Stock Flex | RH/LH |
Black | 3-4 FWY | 13°/13.5°/13.5° Draw/14.5°/14.5° Draw/15.5°/15.5° Draw/16° | 43.50" | D2 | 181.60cc | X,S,R,Lite | RH/LH |
Black | 4-5 FWY | 17°/17.5°/17.5° Draw/18.5°/18.5° Draw/19.5°/19.5° Draw/20° | 43.00" | D2 | 158.50cc | X,S,R,Lite | RH/LH |
White | 3-4 FWY | 13°/13.5°/13.5° Draw/14.5°/14.5° Draw/15.5°/15.5° Draw/16° | 43.50" | D2 | 181.60cc | X,S,R,Lite | RH/LH |
White | 4-5 FWY | 17°/17.5°/17.5° Draw/18.5°/18.5° Draw/19.5°/19.5° Draw/20° | 43.00" | D2 | 158.50cc | X,S,R,Lite | RH/LH |
Strong Blue | 3-4 FWY | 13°/13.5°/13.5° Draw/14.5°/14.5° Draw/15.5°/15.5° Draw/16° | 43.50" | D2 | 181.60cc | X,S,R,Lite | RH/LH |
Strong Blue | 4-5 FWY | 17°/17.5°/17.5° Draw/18.5°/18.5° Draw/19.5°/19.5° Draw/20° | 43.00" | D2 | 158.50cc | X,S,R,Lite | RH/LH |
Barbados Red | 3-4 FWY | 13°/13.5°/13.5° Draw/14.5°/14.5° Draw/15.5°/15.5° Draw/16° | 43.50" | D2 | 181.60cc | X,S,R,Lite | RH/LH |
Barbados | 4-5 FWY | 17°/17.5°/17.5° Draw/18.5°/18.5° Draw/19.5°/19.5° Draw/20° | 43.00" | D2 | 158.50cc | X,S,R,Lite | RH/LH |
Vibrant Orange | 3-4 FWY | 13°/13.5°/13.5° Draw/14.5°/14.5° Draw/15.5°/15.5° Draw/16° | 43.50" | D2 | 181.60cc | X,S,R,Lite | RH/LH |
Vibrant Orange | 4-5 FWY | 17°/17.5°/17.5° Draw/18.5°/18.5° Draw/19.5°/19.5° Draw/20° | 43.00" | D2 | 158.50cc | X,S,R,Lite | RH/LH |
Shaft Specifications | |||||||
Model | Flex | Shaft Graphics Weight | Actual Shaft Weight | Kick Point | Torque | Tip Diameter | |
Matrix VLCT SP | X | 75g | 72g | High | Mid | 0.335 | |
Matrix VLCT SP | S | 70g | 69g | High | Mid | 0.335 | |
Matrix VLCT SP | R | 70g | 68g | Mid | Mid | 0.335 | |
Matrix VLCT SP | Lite | 65g | 67g | Low | Mid | 0.335 |
Cobra FLY-Z Fairway Wood Reviews
Product Q & A
The full manufacturer's warranty from Cobra is only valid when the Cobra FLY-Z Fairway Wood is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Cobra FLY-Z Fairway Wood.
- 1-866-411-4349
- Mon-Fri: 8am-7pm CST
- Saturday: 9am-5pm CST
- Discount Golf World
- 2828 Broadway St
- Quincy, IL 62301
Email Sign Up!
Sign up for news and sale notices. Be the first to know!
![]() |
![]() |
![]() |
- Service |
- Order Status |
- My Account - Sign In |
-
My Cart: 0 Items
Just Added to Your Shopping Cart
Product Qty Price Total Items in Cart: 0 Total: $0.00Continue Shopping - Checkout
- EQUIPMENT
-
BAGS & CARTS
-
Carts ⇓
- RELATED CATEGORIES
-
Golf Bags ⇓
- RELATED CATEGORIES
- Golf Travel Bags ⇓
- Bag Accessories ⇓
- Luggage ⇓
-
Carts ⇓
-
GOLF APPAREL
-
Mens ⇓
- RELATED CATEGORIES
-
Womens ⇓
- RELATED CATEGORIES
-
Boys ⇓
- RELATED CATEGORIES
-
Girls ⇓
- RELATED CATEGORIES
-
Hats & Headwear ⇓
- RELATED CATEGORIES
- Belts ⇓
- Sunglasses ⇓
- Accessories ⇓
- Outfit Collections
-
Mens ⇓
-
GOLF SHOES
-
Mens ⇓
- RELATED CATEGORIES
-
Womens ⇓
- RELATED CATEGORIES
-
Juniors ⇓
- RELATED CATEGORIES
- Shoe Accessories ⇓
- FootJoy MyJoys
-
Mens ⇓
- ELECTRONICS
- CLEARANCE
- HOME