Taylor Made RocketBallz Max Irons Set
High-Tech, Large Heads, Vibration Dampening Technology, Good Feel, Improved Center of Gravity Location


Taylor Made RocketBallz Max Irons Set Details
- Ultra-thin faces for faster ball speed and longer distance.
- Tungsten sole weighting for maximum energy transfer.
- Draw-biased structure curbs slices and promotes distance.
- Refined vibration-management system for improved sound and feel.
- Matrix Program graphite shafts make the long irons faster and easier to launch.
- KBS Satin Steel shafts add accuracy and control to mid to short irons.
*Please Note: The sets are available in all graphite or graphite in the long-irons and steel in the mid- and short-irons. The LW club is available only in right-hand.
Taylor Made RocketBallz Max Irons Set Specifications
| RocketBallz Max Irons Specifications | ||||||
|---|---|---|---|---|---|---|
| Club | Loft | Lie | Offset | Flex | Length | Swing Weight |
| 4 | 20° | 61° | 6.1mm | S, R, M | 39.210" | D3.5 Steel / D2.5 Graphite |
| 5 | 23° | 61.75° | 5.7mm | S, R, M | 38.41" | D3.5 Steel / D2.5 Graphite |
| 6 | 26° | 62.5° | 5.7mm | S, R, M | 37.625" | D3.5 Steel / D2.5 Graphite |
| 7 | 30° | 63° | 5.0mm | S, R, M | 37" | D3.5 Steel / D2.5 Graphite |
| 8 | 34° | 63.5° | 4.3mm | S, R, M | 36.5" | D3.5 Steel / D2.5 Graphite |
| 9 | 39° | 64° | 3.7mm | S, R, M | 36" | D3.5 Steel / D2.5 Graphite |
| PW | 44° | 64.5° | 3.1mm | S, R, M | 35.5" | D3.5 Steel / D2.5 Graphite |
| AW | 49° | 64.5° | 3.1mm | S, R, M | 35.5" | D3.5 Steel / D2.5 Graphite |
| SW | 54° | 64.5° | 2.0mm | S, R, M | 35.25" | D4 Steel / D3 Graphite |
| LW | 59° | 64.5° | 2.0mm | S, R, M | 35" | D4 Steel / D3 Graphite |
Taylor Made RocketBallz Max Irons Set Reviews
Product Q & A
Taylor Made RocketBallz Max Irons Set Variations
| Hand | Shaft | Flex | Clubs | Availability | Price |
|---|---|---|---|---|---|
| Left | KBS 90 Satin Steel | Regular | 5-PW | Pre-Order | $ 974.99![]() |
| Left | KBS 90 Satin Steel | Stiff | 5-PW | In Stock | $ 974.99![]() |
| Right | KBS 90 Satin Steel | Regular | 5-PW | In Stock | $ 974.99![]() |
| Right | KBS 90 Satin Steel | Stiff | 5-PW | In Stock | $ 974.99![]() |
| Left | KBS 90 Satin Steel | Regular | 4-PW | In Stock | $ 1137.49![]() |
| Left | KBS 90 Satin Steel | Stiff | 4-PW | In Stock | $ 1137.49![]() |
| Right | KBS 90 Satin Steel | Regular | 5-PW,SW | In Stock | $ 1137.49![]() |
| Right | KBS 90 Satin Steel | Stiff | 5-PW,SW | In Stock | $ 1137.49![]() |
| Left | KBS 90 Satin Steel | Regular | 4-PW, SW | In Stock | $ 1299.00![]() |
| Left | KBS 90 Satin Steel | Stiff | 4-PW, SW | In Stock | $ 1299.00![]() |
| Right | KBS 90 Satin Steel | Regular | 4-PW | In Stock | $ 1137.49![]() |
| Right | KBS 90 Satin Steel | Stiff | 4-PW | In Stock | $ 1137.49![]() |
| Right | KBS 90 Satin Steel | Regular | 4-PW, SW | In Stock | $ 1299.00![]() |
| Right | KBS 90 Satin Steel | Stiff | 4-PW, SW | In Stock | $ 1299.00![]() |
| Right | KBS 90 Satin Steel | Regular | 4-PW, AW | In Stock | $ 1299.00![]() |
| Right | KBS 90 Satin Steel | Stiff | 4-PW, AW | In Stock | $ 1299.00![]() |
| Left | KBS 90 Satin Steel | Regular | 4-PW, AW | In Stock | $ 1299.00![]() |
| Left | KBS 90 Satin Steel | Stiff | 4-PW, AW | In Stock | $ 1299.00![]() |
| Right | KBS 90 Satin Steel | Regular | 5-PW, AW, SW | In Stock | $ 1299.00![]() |
| Right | KBS 90 Satin Steel | Stiff | 5-PW, AW, SW | In Stock | $ 1299.00![]() |
| Right | KBS 90 Satin Steel | Regular | 6-PW | In Stock | $ 812.49![]() |
| Right | KBS 90 Satin Steel | Stiff | 6-PW | In Stock | $ 812.49![]() |
| Left | Matrix Ozik Program HD | Regular | 5-PW | Pre-Order | $ 1049.99![]() |
| Right | Matrix Ozik Program HD | Senior | 5-PW | In Stock | $ 1049.99![]() |
| Right | Matrix Ozik Program HD | Regular | 5-PW | In Stock | $ 1049.99![]() |
| Right | Matrix Ozik Program HD | Stiff | 5-PW | In Stock | $ 1049.99![]() |
| Left | Matrix Ozik Program HD | Senior | 4-PW | In Stock | $ 1224.99![]() |
| Left | Matrix Ozik Program HD | Regular | 4-PW | In Stock | $ 1224.99![]() |
| Left | Matrix Ozik Program HD | Stiff | 4-PW | In Stock | $ 1224.99![]() |
| Right | Matrix Ozik Program HD | Senior | 5-PW,SW | In Stock | $ 1224.99![]() |
| Right | Matrix Ozik Program HD | Regular | 5-PW,SW | In Stock | $ 1224.99![]() |
| Right | Matrix Ozik Program HD | Stiff | 5-PW,SW | In Stock | $ 1224.99![]() |
| Left | Matrix Ozik Program HD | Senior | 4-PW, SW | In Stock | $ 1399.00![]() |
| Left | Matrix Ozik Program HD | Regular | 4-PW, SW | In Stock | $ 1399.00![]() |
| Left | Matrix Ozik Program HD | Stiff | 4-PW, SW | In Stock | $ 1399.00![]() |
| Right | Matrix Ozik Program HD | Senior | 4-PW | In Stock | $ 1224.99![]() |
| Right | Matrix Ozik Program HD | Regular | 4-PW | In Stock | $ 1224.99![]() |
| Right | Matrix Ozik Program HD | Stiff | 4-PW | In Stock | $ 1224.99![]() |
| Right | Matrix Ozik Program HD | Senior | 4-PW, SW | In Stock | $ 1399.00![]() |
| Right | Matrix Ozik Program HD | Regular | 4-PW, SW | In Stock | $ 1399.00![]() |
| Right | Matrix Ozik Program HD | Stiff | 4-PW, SW | In Stock | $ 1399.00![]() |
| Right | Matrix Ozik Program HD | Senior | 4-PW, AW | In Stock | $ 1399.00![]() |
| Right | Matrix Ozik Program HD | Regular | 4-PW, AW | In Stock | $ 1399.00![]() |
| Right | Matrix Ozik Program HD | Stiff | 4-PW, AW | In Stock | $ 1399.00![]() |
| Left | Matrix Ozik Program HD | Senior | 4-PW, AW | In Stock | $ 1399.00![]() |
| Left | Matrix Ozik Program HD | Regular | 4-PW, AW | In Stock | $ 1399.00![]() |
| Left | Matrix Ozik Program HD | Stiff | 4-PW, AW | In Stock | $ 1399.00![]() |
| Right | Matrix Ozik Program HD | Senior | 5-PW, AW, SW | In Stock | $ 1399.00![]() |
| Right | Matrix Ozik Program HD | Regular | 5-PW, AW, SW | In Stock | $ 1399.00![]() |
| Right | Matrix Ozik Program HD | Stiff | 5-PW, AW, SW | In Stock | $ 1399.00![]() |
| Right | Matrix Ozik Program HD | Senior | 6-PW | In Stock | $ 874.99![]() |
| Right | Matrix Ozik Program HD | Regular | 6-PW | In Stock | $ 874.99![]() |
| Right | Matrix Ozik Program HD | Stiff | 6-PW | In Stock | $ 874.99![]() |
| Left | KBS 90 Satin Steel | Regular | 5-PW,SW | In Stock | $ 1137.49![]() |
| Left | KBS 90 Satin Steel | Regular | 5-PW, AW, SW | Pre-Order | $ 1299.00![]() |
| Left | KBS 90 Satin Steel | Stiff | 5-PW, AW, SW | In Stock | $ 1299.00![]() |
| Left | Matrix Ozik Program HD | Regular | 5-PW, AW, SW | In Stock | $ 1399.00![]() |
Taylor Made RocketBallz Iron Set
Lightweight, Low Center of Gravity, Vibration Control, Sound Control
Taylor Made RocketBallz TP Driver
Inverted Cone Technology, White Crown, Black PVD Face, Lightweight Club
Taylor Made RocketBallz Staff Bag
Anti-Fatigue Strap System, Ergonomic 4-Point Strap System, Crush-Resistant Construction
The full manufacturer's warranty from Taylor Made is only valid when the Taylor Made RocketBallz Max Irons Set is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Taylor Made RocketBallz Max Irons Set. The Taylor Made RocketBallz Max Irons Set may be referred to by the following terms: N13341 R, N13341 S, N13342 R, N13342 S, N13343 R, N13343 S, N13344 R, N13344 S, N13345 R, N13345 S, N13346 R, N13346 S, N13347 R, N13347 S, N13357 R, N13357 S, N13358 R, N13358 S, N13359 R, N13359 S, N13360 R, N13361 R, N13361 S, N13362 R, N13362 S, N13373 M, N13373 R, N13373 S, N13374 M, N13374 R, N13374 S, N13375 M, N13375 R, N13375 S, N13376 M, N13376 R, N13376 S, N13377 M, N13377 R, N13377 S, N13378 M, N13378 R, N13378 S, N13379 M, N13379 R, N13379 S, N13389 R, N13390 M, N13390 R, N13390 S, N13391 M, N13391 R, N13391 S, N13393 R, N13394 M, N13394 R, N13394 S.




