Nike VR_S Iron Sets
Maximize Results For More Distance, NexCOR Face Technology, PowerBow Technology


Nike VR_S Iron Sets Details
Nike studied the impact points of average players and used the findings from that study to design a game improvement iron that maximizes results in those areas where most misses occur. The new VR_S Irons have an expanded COR zone around the middle and lower part of the club face to optimize distance on mis-hits in those parts of the club face.
Using NexCOR variable face-thickness technology, the Nike design engineers constructed an iron of high strength, ultra thin stainless steel that delivers high COR throughout for superior distance.The Nike Power Bow technology positions weight off the face with an undercut construction that produces a higher, faster launch for maximum carry, straighter ball flight and steeper descent to hold the green.
For innovative game improvement technology, Nike's VR_S Irons lead the field--and will lead you to the green in fewer stokes.
- NexCOR variable face-thickness technology
- Nike PowerBow technology
- Optimum COR for more distance
- High launch and maximum carry
Nike VR_S Iron Sets Specifications
| VR_S Irons Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specifications | Hand | Loft | Length | Lie Angle | Bounce | Offset | Head Wt | Swing Wt (Steel/Graphite) |
| #3 | Right/Left | 18.0° | 40.25" | 60.5° | 2.0° | 0.240" | 232.0g | D1-D3/D0-D2 |
| #4 | Right/Left | 21.0° | 39.50" | 61.5° | 3.0° | 0.205" | 241.0g | D1-D3/D0-D2 |
| #5 | Right/Left | 24.0° | 38.75" | 62.5° | 4.0° | 0.200" | 250.0g | D1-D3/D0-D2 |
| #6 | Right/Left | 27.0° | 38.00" | 63.5° | 5.0° | 0.190" | 259.0g | D1-D3/D0-D2 |
| #7 | Right/Left | 31.0° | 37.50" | 64.0° | 6.0° | 0.165" | 265.0g | D1-D3/D0-D2 |
| #8 | Right/Left | 35.0° | 37.00" | 64.5° | 7.0° | 0.160" | 271.0g | D1-D3/D0-D2 |
| #9 | Right/Left | 39.0° | 36.50" | 65.0° | 8.0° | 0.140" | 281.0g | D1-D3/D0-D2 |
| PW | Right/Left | 44.0° | 36.00" | 65.5° | 9.0° | 0.080" | 284.0g | D1-D3/D0-D2 |
| AW | Right/Left | 48.0° | 36.00" | 66.0° | 9.0° | 0.080" | 287.0g | D1-D3/D0-D2 |
| SW | Right/Left | 54.0° | 35.75" | 66.0° | 12.0° | 0.030" | 296.0g | D4-D6/D3-D5 |
Grip : Nike Tour Velvet (Weight 51.5g)
| VR_S Irons : Shaft Specifications | ||||||
|---|---|---|---|---|---|---|
| Shaft | Flex | Weight | Torque | Tip OD | Butt OD | Trajectory |
| True Temper Dynalite 90 Steel | Stiff | 95.0g | 1.9° | .370" Parallel | .600" | High |
| True Temper Dynalite 90 Steel | Regular | 95.0g | 1.9° | .370" Parallel | .600" | High |
| Nike Fubuki K Graphite | Stiff | 74.5g | 4.2° | .370" Parallel | .600" | Mid |
| Nike Fubuki K Graphite | Regular | 71.5g | 4.2° | .370" Parallel | .600" | High |
| Nike Fubuki K Graphite | Senior | 68.0g | 4.3° | .370" Parallel | .600" | High |
Nike VR_S Iron Sets Reviews
Product Q & A
Nike VR_S Iron Sets Variations
| Hand | Shaft | Flex | Clubs | Availability | Price |
|---|---|---|---|---|---|
| Right | True Temper DynaLite 90 | Regular | 4-AW | In Stock | $ 599.99![]() |
| Right | True Temper DynaLite 90 | Stiff | 4-AW | In Stock | $ 599.99![]() |
| Right | Nike Fubuki K | Regular | 4-AW | In Stock | $ 699.99![]() |
| Right | Nike Fubuki K | Stiff | 4-AW | In Stock | $ 699.99![]() |
| Right | Nike Fubuki K | Senior | 4-AW | In Stock | $ 699.99![]() |
| Left | True Temper DynaLite 90 | Regular | 4-AW | In Stock | $ 599.99![]() |
Nike VR_S Fairway Woods
NexCOR Face Technology, Full Swing Aerodynamics With Shallow-Faced Club Head
Nike Women's VR_S Fairway Woods
Designed For Women, NexCOR Face Technology, Full Swing Aerodynamics With Shallow-Faced Club Head
The full manufacturer's warranty from Nike is only valid when the Nike VR_S Iron Sets is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Nike VR_S Iron Sets. The Nike VR_S Iron Sets may be referred to by the following terms: 886061615953, 886061615960, 886061616134, 886061616141, 886061616158, 886061616400, GI7589-001 R, GI7589-001 S, GI7598-001 A, GI7598-001 R, GI7598-001 S, GI7607-001 R.




